YTH6320R1023/U Wireless Zoning Adapter Kit with Wireless FocusPRO 5-1-1 Programmable Thermostat
- Part #
- YTH6320R1023/U
- UPC
- 085267331258
$289.90
Available · ships in 1–2 business days
Free shipping to the contiguous US. No minimum.
Delivery estimate
- Order
- Ships
- Arrives
Estimate for ground shipping within the contiguous US.
- Finish
- Premier White®
Full specifications 2 manufacturer documents
- 30-day returnsWithin 30 days, in the original packaging
- Help from real peopleCall or email us before or after you order
- Secure checkoutCard details never touch our servers
Product details
YTH6320R1023/U — Wireless Zoning Adapter Kit with Wireless FocusPRO 5-1-1 Programmable Thermostat.
Smart Wi-Fi, programmable, non-programmable and line-voltage thermostats. Check your system type (conventional, heat pump, millivolt or line voltage) and whether you have a C-wire.
Specifications
| Part Number | YTH6320R1023/U |
|---|---|
| Application | Conventional Systems, Heat Pumps with Auxiliary Heat |
| Thermostat Type | Programmable, Low Voltage, Digital, RedLINK |
| Stages | Up to 3 Heat/2 Cool Heat Pump Systems, Up to 2 Heat/2 Cool Conventional Systems |
| Smart Home Integration | Yes |
| Display Size | 2.67 sq in |
| Touchscreen | No |
| Display Language | English |
| Displayed Information | Indoor Humidity, Indoor Temperature, Outdoor Humidity, Outdoor Temperature, Status Display |
| Modes of Operation | Heat, Cool, Auto, Off, Emergency Heat |
| Program Type | 5-1-1 Programmable, 5-2 Programmable |
| Energy Star Certified | No |
| Alerts and Reminders | Battery Replacement, High Indoor Temperature, Low Indoor Temperature |
| Power Supply | Battery |
| Manufacturer Warranty | 5 Years |
| Includes | TH6320R1004 Wireless FocusPRO® 5-1-1 Programmable Thermostat, THM4000R1000 Wireless Adapter |
| For Use With | HZ322 or HZ432 TrueZONE® Panels |
| Communication Type | RedLINK |
| WiFi | No |
| WiFi Specifications | Internet Gateway THM6000R7001/U Provides WiFi Capabilities |
| Z-Wave | No |
| RedLINK | Yes |
| Color | Premier White® |
| Sensor Type | Thermistor |
| Ambient Operating Temperature (Max) | 120 °F, 49 °C |
| Ambient Operating Temperature (Min) | 32 °F, 0 °C |
| Differential Temperature | ± 1 °F, ± 0.5 °C |
| Ambient Relative Humidity (Max) | 90% RH, Non-Condensing |
| Ambient Relative Humidity (Min) | 5% RH, Non-Condensing |
| Demand Response | No |
| Electrical Connection Type | Screw terminals |
| Interstage Differential Temperature | 1 to 1.5 °F |
| Mounting Type | Horizontal Mount |
| Number of Fan Speeds | 1 |
| Operating Voltage (Max) | 24 Vac |
| Scale Markings | Not Applicable |
| Set point Temperature (Max) | Heating: 90 °F, Cooling: 99 °F, Heating: 32 °C, Cooling: 37 °C |
| Set point Temperature (Min) | Heating: 40 °F, Cooling: 50 °F, Heating: 4.5 °C, Cooling: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | 20 °F, -29 °C |
| Mounting Location | Wall, Internal |
| Product Height | 3.56 in, 91 mm |
| Product Width | 5.81 in, 147 mm |
| Product Depth | 1.5 in, 38 mm |
| Bulb Diameter | Not Applicable |
| Bulb Length | Not Applicable |
| UPC | 085267331258 |
| Country of Origin | MX |







