TH6320ZW2007/U T6 Pro Z-Wave Thermostat, 700 Series
- Part #
- TH6320ZW2007/U
- UPC
- 194159007819
$177.07
Available · ships in 1–2 business days
Free shipping to the contiguous US. No minimum.
Delivery estimate
- Order
- Ships
- Arrives
Estimate for ground shipping within the contiguous US.
- Finish
- White
- 30-day returnsWithin 30 days, in the original packaging
- Help from real peopleCall or email us before or after you order
- Secure checkoutCard details never touch our servers
Product details
TH6320ZW2007/U — T6 Pro Z-Wave Thermostat, 700 Series.
Smart Wi-Fi, programmable, non-programmable and line-voltage thermostats. Check your system type (conventional, heat pump, millivolt or line voltage) and whether you have a C-wire.
Specifications
| Part Number | TH6320ZW2007/U |
|---|---|
| Application | Z-wave systems, 24 Vac systems; Gas, Oil, Electric Warm Air, Hot water Coil; Gas, Oil, Electric Hydronic; or Steam / Gravity Systems |
| Thermostat Type | Programmable, Digital, Low Voltage, Z-Wave |
| Approvals and Standards | Compliant with IC Regulations RSS-GEN |
| Stages | Up to 3 Heat/2 Cool Heat Pumps + Dual fuel, Up to 2 Heat/2 Cool Conventional Systems |
| Smart Home Integration | Yes |
| Display Type | Touch Screen |
| Display Size | 6.89 sq in |
| Touchscreen | Yes |
| Display Language | English |
| Display Time Format | 24 Hour, 12 Hour (AM/PM) |
| Displayed Information | Indoor Temperature, Indoor Humidity, Mode, Current Setting, Connected symbol, Time, Status Display |
| Display Functions | Backlit |
| Modes of Operation | Heat, Cool, Emergency Heat, Off, Auto |
| Programming Features | Occupancy Through App |
| Program Type | 1 Week, 5-1-1 Programmable, 5-2 Programmable, 7-Day Programmable, Manual / Not Programmed |
| Power Supply | 20 to 30 Vac |
| Battery Type | Alkaline |
| Frequency | 50 Hz, 60 Hz |
| Number of Batteries | 3 |
| Battery Life | 1 Year |
| Battery Size | AA |
| Manufacturer Warranty | 5 Years |
| Occupancy Sensor | Z-Wave Control Panel and App |
| Includes | T6 PRO Z-Wave Thermostat, UWP mounting system, Cover plate, Mounting hardware, Literature |
| For Use With | Optional Outdoor Sensor C7089U1006, Optional Remote Indoor sensor C7189U1005 |
| WiFi | No |
| Z-Wave | Yes |
| RedLINK | No |
| Color | White |
| Ambient Operating Temperature (Max) | 102 °F, 39 °C |
| Ambient Operating Temperature (Min) | 37 °F, 3 °C |
| Differential Temperature | ± 1 °F, ± 0.5 °C |
| Backlight Options | Adjustable |
| Fan Function | On, Auto, Circulating |
| Clock Type | Year clock |
| Demand Response | Yes |
| Temperature Accuracy | 0.5°C, 1°F |
| Mounting Type | UWP Mounting System |
| Power Supply Frequency | 50 Hz, 60 Hz |
| Set point Temperature (Max) | 90 °F, 32 °C |
| Set point Temperature (Min) | 40 °F, 4.5 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | 20 °F, -29 °C |
| Mounting Location | Wall, Internal |
| Switch Type | Relay |
| Product Height | 4.06 in, 104 mm |
| Product Width | 4.06 in, 104 mm |
| Product Depth | 1.09 in, 28 mm |
| Hazmat Information | NOT RESTRICTED - SPECIAL PROVISION A123 |
| Features | Smart Response, Utility Rewards |
| UPC | 194159007819 |
| Country of Origin | MX |
Ratings & details
- Occupancy sensor through Z-wave panel and App
- Selectable ranges stops
- Z-Wave Plus certified





