TH2110WF4008/U FocusPRO Wi-Fi Smart Thermostat, 1H/1C
- Part #
- TH2110WF4008/U
- UPC
- 194159017450
$75.89
Available · ships in 1–2 business days
Free shipping to the contiguous US. No minimum.
Delivery estimate
- Order
- Ships
- Arrives
Estimate for ground shipping within the contiguous US.
- Finish
- White
Full specifications 7 manufacturer documents
- 30-day returnsWithin 30 days, in the original packaging
- Help from real peopleCall or email us before or after you order
- Secure checkoutCard details never touch our servers
Product details
TH2110WF4008/U — FocusPRO Wi-Fi Smart Thermostat, 1H/1C.
Smart Wi-Fi, programmable, non-programmable and line-voltage thermostats. Check your system type (conventional, heat pump, millivolt or line voltage) and whether you have a C-wire.
Specifications
| Part Number | TH2110WF4008/U |
|---|---|
| Application | 24 Vac heat + cool systems. Gas, Oil, Electric, or Steam/Radiant hot water Systems, Heat pumps without Auxiliary Heat |
| Thermostat Type | Smart, WiFi, Programmable, Digital |
| Stages | 1 Heat /1 Cool Conventional Systems, 1 Heat /1 Cool Heat Pump Systems |
| Display Type | LCD Screen |
| Display Size | 4.84 sq. in. |
| Display Language | English |
| Displayed Information | Mode, Current Temperature, Set Temperature, Status Display, Fan, Time |
| Modes of Operation | Heat, Off, Cool, Auto |
| Program Type | 7-Day Programmable, 5-1-1 Programmable, 5-2 Programmable, 1 Week |
| Energy Star Certified | Yes |
| Alerts and Reminders | Heat Pump Failure, Filter Change |
| Heat-Cool Changeover | Auto or Manual |
| Power Supply | Hardwired |
| Power Source | Hardwired |
| Frequency | 60 Hz |
| Manufacturer Warranty | 5 years |
| Includes | Thermostat, UWP mounting plate, Decorative cover plate with J-box adaptor, Mounting hardware, Literature |
| WiFi | Yes |
| Color | White |
| Ambient Operating Temperature (Max) | 120 °F, 49 °C |
| Ambient Operating Temperature (Min) | 32 °F, 0 °C |
| Differential Temperature | ± 1 °F, ± 0.5 °C |
| Operating Relative Humidity (Max) | 90% RH, non-condensing |
| Operating Relative Humidity (Min) | 5% RH, non-condensing |
| Temperature Accuracy | 1 °F, 0.5 °C |
| Electrical Connection Type | UWP Mounting System |
| Set point Temperature (Max) | Heat: 90 °F, Cool: 99 °F, Heat: 32 °C, Cool: 37 °C |
| Set point Temperature (Min) | Heat: 32 °F, Cool: 50 °F, Heat: 0 °C, Cool: 10 °C |
| Shipping and Storage Temperature (Max) | 120 °F, 49 °C |
| Shipping and Storage Temperature (Min) | 20 °F, -29 °C |
| Switch Type | Relay |
| Product Height | 3.44 in, 87 mm |
| Product Width | 5.13 in, 130 mm |
| Product Depth | 1.188 in, 29.5 mm |
| Features | ENERGY STAR Certified, Backlit Display, Filter Change Reminder |
| UPC | 194159017450 |
| Country of Origin | MX |
Manufacturer documents
- FocusPRO S200 Smart Thermostat User Guide (English, French, Spanish)
- FocusPRO S200 & P200 Thermostat Installer Guide (English, French, Spanish)
- User Manual for the FocusPRO S200 Series (English, French, Spanish)
- Matter Suplement for QR Code (English, French, Spanish)
- THP2400BL and THP2400WH Cover Plate Installation Guide (English, French, Spanish)
- FocusPRO Thermostat Series Sell Sheet (English)
- Programmable and Non-Programmable Thermostat Selection Guide (English)







