SV9510K2539/U Slow Opening SmartValve, Direct Hot Surface Ignition, Natural/LP with Included Conversion Kit, 1/2 in NPTx 1/2 in NPT
- Part #
- SV9510K2539/U
- UPC
- 085267297714
- Type
- Gas Valves
$442.73
Available · ships in 1–2 business days
Free shipping to the contiguous US. No minimum.
Delivery estimate
- Order
- Ships
- Arrives
Estimate for ground shipping within the contiguous US.
Full specifications 4 manufacturer documents
Gas, electrical and venting work should be done by a licensed professional.
- 30-day returnsWithin 30 days, in the original packaging
- Help from real peopleCall or email us before or after you order
- Secure checkoutCard details never touch our servers
Product details
SV9510K2539/U — Slow Opening SmartValve, Direct Hot Surface Ignition, Natural/LP with Included Conversion Kit, 1/2 in NPTx 1/2 in NPT.
Gas valves, ignition modules, igniters, flame sensors, thermocouples and oil primary controls. Match fuel type, voltage and inlet/outlet size.
Specifications
| Part Number | SV9510K2539/U |
|---|---|
| Type | SmartValve system control |
| Ignition | Direct ignition |
| Opening rate | Slow opening |
| UPC | 085267297714 |
| Application | Single-Stage Slow Opening Valve with Direct Hot Surface Pilot Ignition |
| Ignition Type | Direct Hot Surface Ignition |
| Type of Fuel | LP with included conversion kit, Natural Gas |
| Regulation Type | Slow Opening |
| Capacity (Max) | 200 ft³/hr, 5.7 m³/hr |
| Capacity (Min) | 20 ft³/hr, 0.6 m³/hr |
| Operating Voltage | 24 V AC |
| Inlet Connection Size | 1/2 in |
| Inlet Connection Type | NPT |
| Outlet Connection Size | 1/2 in |
| Outlet Connection Type | NPT |
| Pressure Regulator Set point | 3.5 in WC, 0.87 kPa |
| Pressure Tap Connection Size | 1/8 in |
| Pressure Tap Connection Type | NPT |
| Typical Ignition Hardware | Norton 271 |
| Ignition Trials To Lockout | 4 Trials |
| Pre-Purge | 15 seconds |
| Universal | Yes |
| Includes | LP Conversion Kit |
| Valve Body Pattern | Straight Through |
| Ambient Operating Temperature (Max) | 175 °F, 79 °C |
| Ambient Operating Temperature (Min) | 40 °F, -40 °C |
| Approvals and Standards | CAS International: 158158-10592145 |
| Mounting Type | 0° to 90° in any direction from the upright position of the gas control knob, including vertically |
| Operating Frequency | 50 Hz, 60 Hz |
| Pilot Gas Outlet | No |
| Product Height | 4.9 in, 124 mm |
| Product Length | 4.1 in, 104 mm |
| Product Width | 3.2 in, 81 mm |
Manufacturer documents
- SV9510/SV9520 SmartValve System Controls Installation Instructions (English)
- Cross Reference Guide for Residential Combustion Heating and Cooling Parts (English)
- Heating and Cooling Components Application Selection and Cross Reference Guide (English)
- Residential Combustion Application Selection and Cross-Reference Guide (English)


